STATS:
Date Weight (lb) BF% Protein (g) Carbs Fat Total Cal
7.16.14 109 15.0 117 131 26 1,226 (+58)
7.9.14 109 14.9 117 121 24 1,168 (+49)
7.2.14 110 15.6 117 111 23 1,119 (+49)
6.25.14 110.5 15.4 117 101 22 1,070 (+40)
6.18.14 110 16.1 117 91 22 1,030 (+43)
6.11.14 112.5 16.8 117 81 20 987 (+40)*
START 117 77 19 947
I am now over 1200 calories! YESSS! I'm actually starting to reach the "normal" range! I can't believe it! At this rate, in one month I'll be at 1400! I am so happy. :)
I've decided to change up my macro ratio slightly by increasing fats to about 20-23% instead of 15-18%. I've noticed this being a more typical range for other macro chicks like myself, so I just want to try it out! I decided to add 2g fat this week to start increasing that percentage.
Into week 7 we go!!
- C