So… I originally had a goal of reaching 1600 calories by Nov/Dec. It is September 3, 2014 and I'm at 1600! Let's see how much more I can eat without gaining weight! I like this game. ;)
STATS:
Date Weight (lb) BF% Protein (g) Carbs Fat Total Cal
9.3.14 111 16.8 117 191 40 1,592 (+58)
8.27.14 111.5 16.4 117 181 38 1,534 (+58)
8.20.14 111.5 15.7 117 171 36 1,476 (+58)**
8.13.14 110 16.0 117 161 34 1,418 (+58)
8.6.14 110 15.7 117 151 32 1,360 (+58)
7.30.14 109.5 15.5 117 141 30 1,302 (+58)
7.23.14 110.5 15.7 117 131 28 1, 244 (+18)
7.16.14 109 15.0 117 131 26 1,226 (+58)
7.9.14 109 14.9 117 121 24 1,168 (+49)
7.2.14 110 15.6 117 111 23 1,119 (+49)
6.25.14 110.5 15.4 117 101 22 1,070 (+40)
6.18.14 110 16.1 117 91 22 1,030 (+43)
6.11.14 112.5 16.8 117 81 20 987 (+40)*
START 117 77 19 947
Lot's of exciting stuff is coming up! Along with the new YouTube channel, I thought it would be neat to do an interview series on the blog! I will be interviewing some of the people who have inspired me the most since the beginning of my fitness "journey"! Stay tuned!
Also -- some big news on the subject of Reverse Dieting! Dr. Layne Norton and Sohee Lee are coming out with a book on Reverse Dieting soon! I am so stoked! I will definitely be posting a link whenever it's available! :)
- C