Week Weight (lb) Waist (in) Low Macro Days High Macro Days Low:High* Cardio**
0 136.4 28 N/A 140P/255C/68F N/A 0
1 135.0 27.5 155P/140C/40F 140P/235C/50F 4:1 2x6HIIT
2 133.8 27.5 155P/140C/40F 140P/235C/50F 4:1 2x6HIIT
3 132.85 27.25 155P/140C/40F 140P/235C/50F 4:1 2x6HIIT
3.5 132.53 27.25 155P/130C/38F 140P/220C/48F 4:1 2x7HIIT
4 132.8 27.25 155P/115C/35F 140P/200C/45F 4:1 2x8HIIT
5 130.65 27 155P/115C/35F 140P/200C/45F 4:1 2x8HIIT
*Low:High Ratio = Low macro days:High macro days. For example, Week 1 I had a higher macro day every 4 days.
**Cardio = The first number is the times per week. The second number is the amount of intervals. HIIT = high intensity interval training. LISS = Low intensity steady state.
Also, I am posting half-week check in data only if changes were made.
Weight dropped significantly this week. I think the new macros are doing their thing. ;)
- C